Ratings were down across the Nickelodeon network this week compared to the previous week (Feb. 28-March 6), however, Nicktoons reported a 99% uplift in ratings.
down up down down
Nickelodeon Total:
1. THE THUNDERMANS (MON 08:00) - 27,800
2. THE THUNDERMANS (MON 08:31) - 26,400
3. ICARLY (WED 21:31) - 19,900
4. SIDE HUSTLE (SUN 11:31) - 16,350
5. SIDE HUSTLE (SAT 11:31) - 16,334
6. BIG BLUE (MON 06:43) - 13,500
7. DANGER FORCE (MON 07:00) - 13,500
8. DANGER FORCE (MON 07:31) - 13,500
9. HORRID HENRY (MON 06:27) - 12,700
10. ICARLY (WED 21:00) - 11,900
11. THE THUNDERMANS (THU 29:30) - 10,900
12. THE THUNDERMANS (MON 09:00) - 10,900
13. ZOEY 101 (WED 21:59) - 10,300
14. HORRID HENRY (WED 06:28) - 10,203
15. THE THUNDERMANS (SAT 22:31) - 10,000
NickToons Total:
1. HORRID HENRY (SUN 18:44) - 105,500
2. HORRID HENRY (TUE 09:15) - 76,400
3. HORRID HENRY (SUN 16:45) - 72,600
4. HORRID HENRY (SUN 18:00) - 58,300
5. SPONGEBOB SQUAREPANTS (SUN 18:59) - 44,200
6. HORRID HENRY (SAT 18:29) - 36,400
7. SPONGEBOB SQUAREPANTS (SUN 13:30) - 33,300
8. SPONGEBOB SQUAREPANTS (SUN 13:44) - 33,300
9. HORRID HENRY (SUN 17:45) - 33,003
10. SPONGEBOB SQUAREPANTS (THU 06:30) - 29,200
11. SPONGEBOB SQUAREPANTS (TUE 10:59) - 27,100
12. SPONGEBOB SQUAREPANTS (TUE 10:44) - 24,700
13. HORRID HENRY (SUN 10:00) - 24,600
14. SPONGEBOB SQUAREPANTS (SAT 12:59) - 23,800
15. HORRID HENRY (TUE 17:15) - 23,300
Nick Jr. Total:
1. PAW PATROL (MON 17:29) - 81,528
2. PEPPA PIG (WED 20:44) - 65,400
3. PAW PATROL (MON 13:44) - 61,500
4. PAW PATROL (MON 13:14) - 61,500
5. DEER SQUAD (MON 13:29) - 61,500
6. THE ADVENTURES OF PADDINGTON (THU 11:30) - 50,300
7. PAW PATROL (FRI 10:14) - 50,300
8. PAW PATROL (MON 19:30) - 49,000
9. PAW PATROL (MON 12:59) - 46,200
10. PEPPA PIG (SAT 25:19) - 45,300
11. PAW PATROL (TUE 19:30) - 43,300
12. PEPPA PIG (FRI 16:00) - 43,200
13. PAW PATROL (SAT 12:59) - 42,600
14. PAW PATROL (SAT 07:59) - 41,800
15. PEPPA PIG (SAT 19:29) - 41,500
Nick Jr. Too:
1. PEPPA PIG (FRI 20:44) - 114,800
2. PEPPA PIG (FRI 18:30) - 99,800
3. PEPPA PIG (FRI 20:04) - 98,300
4. PEPPA PIG (FRI 18:20) - 97,000
5. PEPPA PIG (FRI 20:14) - 95,900
6. PEPPA PIG (FRI 20:19) - 95,000
7. PEPPA PIG (FRI 18:59) - 91,900
8. PEPPA PIG (FRI 19:04) - 91,900
9. PEPPA PIG (FRI 19:14) - 90,600
10. PEPPA PIG (FRI 20:29) - 89,300
11. PEPPA PIG (FRI 20:34) - 88,200
12. PEPPA PIG (FRI 18:35) - 87,400
13. PEPPA PIG (FRI 19:49) - 85,600
14. PEPPA PIG (FRI 21:04) - 85,600
15. PEPPA PIG (FRI 20:59) - 85,600
Note: Nick Jr. Too is listed as Nick Jr 2 on BARB; Nick Jr. Too is currently called Nick Jr. Peppa.
Nickelodeon Network:
1. PEPPA PIG (FRI 20:44) - Nick Jr 2 - 114,800
2. HORRID HENRY (SUN 18:44) - NickToons Total - 105,500
3. PEPPA PIG (FRI 18:30) - Nick Jr 2 - 99,800
4. PEPPA PIG (FRI 20:04) - Nick Jr 2 - 98,300
5. PEPPA PIG (FRI 18:20) - Nick Jr 2 - 97,000
6. PEPPA PIG (FRI 20:14) - Nick Jr 2 - 95,900
7. PEPPA PIG (FRI 20:19) - Nick Jr 2 - 95,000
8. PEPPA PIG (FRI 18:59) - Nick Jr 2 - 91,900
9. PEPPA PIG (FRI 19:04) - Nick Jr 2 - 91,900
10. PEPPA PIG (FRI 19:14) - Nick Jr 2 - 90,600
11. PEPPA PIG (FRI 20:29) - Nick Jr 2 - 89,300
12. PEPPA PIG (FRI 20:34) - Nick Jr 2 - 88,200
13. PEPPA PIG (FRI 18:35) - Nick Jr 2 - 87,400
14. PEPPA PIG (FRI 19:49) - Nick Jr 2 - 85,600
15. PEPPA PIG (FRI 21:04) - Nick Jr 2 - 85,600
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
More Nick: ViacomCBS Partners with Sky to Launch Paramount Plus in the U.K. and Ireland in Summer 2022!