Nickelodeon UK Network Ratings for week of Monday 17th - Sunday 23rd January 2022.
Nickelodeon Total:
1. SPONGEBOB SQUAREPANTS (MON 26:32) - 24,600
2. SPONGEBOB SQUAREPANTS (MON 26:18) - 24,600
3. SPONGEBOB SQUAREPANTS (TUE 25:50) - 24,600
4. SPONGEBOB SQUAREPANTS (MON 26:04) - 23,900
5. SAM & CAT (SAT 15:59) - 13,600
6. HORRID HENRY (FRI 06:14) - 12,905
7. THE THUNDERMANS (MON 18:59) - 11,400
8. DANGER FORCE (MON 07:00) - 11,200
9. THE THUNDERMANS (FRI 08:00) - 10,600
10. THE THUNDERMANS (MON 24:31) - 10,200
11. HORRID HENRY (TUE 14:00) - 9,312
12. SIDE HUSTLE (TUE 16:31) - 9,143
13. THE THUNDERMANS (THU 12:31) - 8,900
14. TYLER PERRY'S YOUNG DYLAN (TUE 16:00) - 8,203
15. SPONGEBOB SQUAREPANTS (MON 25:50) - 8,200
NickToons Total:
1. SPONGEBOB SQUAREPANTS (TUE 20:29) - 40,200
2. SPONGEBOB SQUAREPANTS (TUE 20:00) - 31,900
3. THE SMURFS (MON 16:14) - 27,900
4. SPONGEBOB SQUAREPANTS (TUE 19:44) - 27,000
5. HORRID HENRY (WED 18:30) - 25,900
6. SPONGEBOB SQUAREPANTS (TUE 20:45) - 24,500
7. HORRID HENRY (FRI 17:15) - 23,000
8. HORRID HENRY (WED 18:44) - 22,800
9. THE SMURFS (MON 15:59) - 19,600
10. SPONGEBOB SQUAREPANTS (TUE 19:29) - 18,400
11. MIDDLEMOST POST (MON 16:29) - 18,200
12. SPONGEBOB SQUAREPANTS (THU 16:45) - 17,200
13. HORRID HENRY (FRI 09:44) - 14,100
14. HORRID HENRY (SAT 14:59) - 13,700
15. HORRID HENRY (SAT 09:59) - 13,700
Nick Jr. Total:
1. PEPPA PIG (SUN 13:49) - 95,900
2. PEPPA PIG (SUN 13:44) - 91,200
3. PEPPA PIG (THU 10:29) - 87,800
4. PEPPA PIG (SUN 12:59) - 86,100
5. PEPPA PIG (WED 10:50) - 85,900
6. PEPPA PIG (FRI 14:30) - 81,100
7. PEPPA PIG (THU 10:34) - 80,500
8. PEPPA PIG (WED 15:20) - 78,000
9. PEPPA PIG (THU 09:59) - 77,700
10. PEPPA PIG (THU 10:14) - 76,200
11. PAW PATROL (WED 29:44) - 72,900
12. PEPPA PIG (SUN 12:34) - 72,800
13. PEPPA PIG (WED 10:45) - 70,400
14. PEPPA PIG (SUN 14:44) - 64,599
15. PEPPA PIG (SUN 14:19) - 62,400
Nick Jr. Too:
1. PEPPA PIG (WED 13:00) - 91,100
2. PEPPA PIG (MON 17:44) - 80,200
3. PEPPA PIG (MON 17:54) - 80,200
4. PEPPA PIG (WED 14:00) - 78,100
5. PEPPA PIG (MON 16:59) - 74,200
6. PEPPA PIG (WED 14:09) - 73,600
7. PEPPA PIG (THU 13:39) - 72,500
8. PEPPA PIG (MON 17:39) - 72,500
9. PEPPA PIG (TUE 29:54) - 72,300
10. PEPPA PIG (WED 21:54) - 71,400
11. PEPPA PIG (FRI 19:44) - 69,000
12. PEPPA PIG (SUN 10:54) - 68,900
13. PEPPA PIG (TUE 19:29) - 68,500
14. PEPPA PIG (THU 13:09) - 67,300
15. PAW PATROL (MON 18:29) - 65,300
Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PEPPA PIG (SUN 13:49) - Nick Jr Total - 95,900
2. PEPPA PIG (SUN 13:44 - Nick Jr Total - 91,200
3. PEPPA PIG (WED 13:00) - Nick Jr 2 - 91,100
4. PEPPA PIG (THU 10:29) - Nick Jr Total - 87,800
5. PEPPA PIG (SUN 12:59) - Nick Jr Total - 86,100
6. PEPPA PIG (WED 10:50) - Nick Jr Total - 85,900
7. PEPPA PIG (FRI 14:30) - Nick Jr Total - 81,100
8. PEPPA PIG (THU 10:34) - Nick Jr Total - 80,500
9. PEPPA PIG (MON 17:44) - Nick Jr 2 - 80,200
10. PEPPA PIG (MON 17:54) - Nick Jr 2 - 80,200
11. PEPPA PIG (WED 14:00) - Nick Jr 2 - 78,100
12. PEPPA PIG (WED 15:20) - Nick Jr Total - 78,000
13. PEPPA PIG (THU 09:59) - Nick Jr Total - 77,700
14. PEPPA PIG (THU 10:14) - Nick Jr Total - 76,200
15. PEPPA PIG (MON 16:59) - Nick Jr 2 - 74,200
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
Originally published: February 01, 2022.