Nickelodeon UK Network Ratings for week of Monday 1st - Sunday 7th November 2021.
Ratings were down across the Nickelodeon network this week compared to the previous week (Oct. 25-31), with only Nickelodeon reporting an increase in viewership. The Smurfs got off to a good start on Nicktoons.
Nickelodeon Total:
1. THE THUNDERMANS (WED 06:28) - 112,700
2. THE THUNDERMANS (TUE 24:29) - 81,200
3. THE THUNDERMANS (TUE 06:28) - 77,000
4. THE THUNDERMANS (WED 23:31) - 65,500
5. THE THUNDERMANS (MON 23:00) - 65,300
6. THE THUNDERMANS (FRI 23:59) - 51,300
7. THE THUNDERMANS (TUE 23:59) - 50,000
8. THE THUNDERMANS (TUE 23:30) - 48,400
9. THE THUNDERMANS (TUE 22:59) - 48,200
10. THE THUNDERMANS (MON 23:59) - 43,400
11. THE THUNDERMANS (THU 23:31) - 43,400
12. THE THUNDERMANS (MON 23:31) - 36,600
13. THE THUNDERMANS (MON 24:30) - 33,400
14. SLIMEFEST 2021 (FRI 17:59) - 32,130
15. THE THUNDERMANS (THU 22:59) - 31,600
NickToons Total:
1. HORRID HENRY (MON 11:00) - 48,400
2. THE SMURFS (THU 17:15) - 31,000
3. SPONGEBOB SQUAREPANTS (SUN 27:00) - 27,253
4. HORRID HENRY (MON 22:00) - 26,600
5. HORRID HENRY (TUE 09:14) - 26,300
6. HORRID HENRY (WED 18:59) - 25,800
7. THE PATRICK STAR SHOW (THU 17:30) - 25,700
8. SPONGEBOB SQUAREPANTS (TUE 16:44) - 25,000
9. ALVINNN!!! AND THE CHIPMUNKS (MON 15:15) - 24,000
10. SPONGEBOB SQUAREPANTS (SUN 18:59) - 24,000
11. SPONGEBOB SQUAREPANTS (MON 15:29) - 23,100
12. THE CASAGRANDES (MON 06:59) - 21,300
13. SPONGEBOB SQUAREPANTS (SUN 11:15) - 20,800
14. THE PATRICK STAR SHOW (SUN 11:44) - 20,800
15. THE PATRICK STAR SHOW (SUN 11:30) - 20,800
Nick Jr. Total:
1. PEPPA PIG (TUE 15:49) - 119,500
2. PEPPA PIG (TUE 16:19) - 119,100
3. PEPPA PIG (MON 13:19) - 119,100
4. PEPPA PIG (TUE 15:29) - 117,300
5. PEPPA PIG (TUE 15:44) - 117,200
6. PEPPA PIG (WED 22:04) - 116,000
7. PEPPA PIG (TUE 15:34) - 113,800
8. PEPPA PIG (FRI 22:04) - 108,100
9. PEPPA PIG (THU 22:04) - 107,700
10. PEPPA PIG (WED 16:05) - 107,700
11. PEPPA PIG (WED 16:15) - 100,800
12. PEPPA PIG (SUN 21:44) - 97,900
13. THE SMURFS (MON 17:00) - 96,200
14. PEPPA PIG (SUN 13:50) - 90,100
15. PEPPA PIG (SAT 20:15) - 88,700
Nick Jr. Too:
1. PAW PATROL (SAT 08:14) - 51,600
2. PAW PATROL (WED 12:44) - 45,500
3. PAW PATROL (TUE 17:29) - 42,300
4. PAW PATROL (TUE 15:29) - 42,300
5. PAW PATROL (TUE 08:14) - 41,800
6. PAW PATROL (MON 08:14) - 40,700
7. PAW PATROL (MON 07:44) - 40,200
8. PAW PATROL (TUE 15:14) - 39,200
9. PAW PATROL (MON 09:29) - 39,200
10. PAW PATROL (TUE 10:44) - 37,800
11. PAW PATROL (SUN 24:59) - 37,500
12. PAW PATROL (SUN 24:44) - 36,600
13. PAW PATROL (THU 17:14) - 36,000
14. PAW PATROL (MON 09:14) - 35,000
15. PAW PATROL (MON 08:59) - 33,500
Note: Nick Jr. Too was Nick Jr. PAW Patrol during October 2021; Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PEPPA PIG (TUE 15:49) - Nick Jr Total - 119,500
2. PEPPA PIG (TUE 16:19) - Nick Jr Total - 119,100
3. PEPPA PIG (MON 13:19) - Nick Jr Total - 119,100
4. PEPPA PIG (TUE 15:29) - Nick Jr Total - 117,300
5. PEPPA PIG (TUE 15:44) - Nick Jr Total - 117,200
6. PEPPA PIG (WED 22:04) - Nick Jr Total - 116,000
7. PEPPA PIG (TUE 15:34) - Nick Jr Total - 113,800
8. THE THUNDERMANS (WED 06:28) - Nickelodeon Total - 112,700
9. PEPPA PIG (FRI 22:04) - Nick Jr Total - 108,100
10. PEPPA PIG (THU 22:04) - Nick Jr Total - 107,700
11. PEPPA PIG (WED 16:05) - Nick Jr Total - 107,700
12. PEPPA PIG (WED 16:15) - Nick Jr Total - 100,800
13. PEPPA PIG (SUN 21:44) - Nick Jr Total - 97,900
14. THE SMURFS (MON 17:00) - Nick Jr Total - 96,200
15. PEPPA PIG (SUN 13:50) - Nick Jr Total - 90,100
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.