Nickelodeon UK Network Ratings for week of Monday 11th - Sunday 17th October 2021.
Ratings were bit of a mixed bag again this week compared to the previous week (
Oct. 3-10), according to BARB data. Nickelodeon and Nicktoons both reported slight decreases in viewership, whilst Nick Jr. and Nick Jr. Too both reported substantial increases.
Nickelodeon Total:
1. THE THUNDERMANS (MON 23:31) - 73,400
2. THE THUNDERMANS (MON 23:59) - 72,200
3. THE THUNDERMANS (MON 23:00) - 47,500
4. HORRID HENRY (SAT 07:45) - 41,700
5. HORRID HENRY (SUN 06:00) - 36,000
6. HORRID HENRY (SUN 07:46) - 36,000
7. SAM & CAT (SAT 17:30) - 34,700
8. THE THUNDERMANS (MON 24:30) - 33,200
9. THE THUNDERMANS (TUE 06:28) - 31,000
10. THE THUNDERMANS (FRI 06:28) - 30,600
11. SAM & CAT (WED 11:59) - 28,500
12. THE THUNDERMANS (THU 08:00) - 27,500
13. THE THUNDERMANS (THU 06:28) - 27,400
14. THE THUNDERMANS (SUN 10:31) - 26,900
15. SAM & CAT (SUN 17:00) - 25,400
NickToons Total:
1. THE LOUD HOUSE (WED 16:59) - 46,300
2. MIDDLEMOST POST (WED 16:44) - 43,100
3. THE LOUD HOUSE (WED 17:14) - 43,100
4. SPONGEBOB SQUAREPANTS (WED 26:01) - 41,400
5. SPONGEBOB SQUAREPANTS (THU 07:59) - 38,500
6. HORRID HENRY (WED 08:30) - 36,300
7. HORRID HENRY (SUN 09:29) - 36,000
8. HORRID HENRY (FRI 22:44) - 36,000
9. MIDDLEMOST POST (WED 16:30) - 35,200
10. SPONGEBOB SQUAREPANTS (SAT 26:00) - 30,400
11. SPONGEBOB SQUAREPANTS (TUE 07:59) - 30,000
12. HORRID HENRY (TUE 11:14) - 28,500
13. MIDDLEMOST POST (THU 07:15) - 27,600
14. THE LOUD HOUSE (THU 06:29) - 26,500
15. HORRID HENRY (TUE 22:00) - 23,000
Nick Jr. Total:
1. PEPPA PIG (SAT 26:30) - 176,600
2. PEPPA PIG (SAT 26:20) - 152,200
3. PEPPA PIG (SUN 24:30) - 142,600
4. PEPPA PIG (SAT 25:19) - 135,400
5. PEPPA PIG (SAT 26:35) - 108,600
6. PEPPA PIG (SAT 24:49) - 107,400
7. PEPPA PIG (SAT 26:50) - 105,300
8. PEPPA PIG (TUE 16:19) - 104,700
9. PEPPA PIG (WED 14:45) - 103,600
10. PEPPA PIG (SAT 25:14) - 99,200
11. PEPPA PIG (THU 10:45) - 98,700
12. PEPPA PIG (SUN 26:20) - 94,300
13. PEPPA PIG (MON 24:50) - 92,500
14. PEPPA PIG (SAT 26:05) - 91,700
15. PEPPA PIG (THU 24:29) - 89,500
Nick Jr. Too:
1. PAW PATROL (WED 15:59) - 123,700
2. PAW PATROL (WED 20:14) - 113,400
3. PAW PATROL (WED 09:29) - 113,100
4. PAW PATROL (WED 19:59) - 112,300
5. PAW PATROL (THU 10:14) - 111,400
6. PAW PATROL (THU 16:29) - 109,200
7. PAW PATROL (MON 27:59) - 93,800
8. PAW PATROL (THU 11:59) - 88,000
9. PAW PATROL (MON 28:44) - 87,500
10. PAW PATROL (THU 17:29) - 85,200
11. PAW PATROL (FRI 14:14) - 85,000
12. PAW PATROL (TUE 14:59) - 84,700
13. PAW PATROL (THU 16:59) - 84,500
14. PAW PATROL (THU 17:14) - 84,200
15. PAW PATROL (WED 14:44) - 82,600
Note: Nick Jr. Too is Nick Jr. PAW Patrol during October 2021; Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PEPPA PIG (SAT 26:30) - Nick Jr Total - 176,600
2. PEPPA PIG (SAT 26:20) - Nick Jr Total - 152,200
3. PEPPA PIG (SUN 24:30) - Nick Jr Total - 142,600
4. PEPPA PIG (SAT 25:19) - Nick Jr Total - 135,400
5. PAW PATROL (WED 15:59) - Nick Jr 2 - 123,700
6. PAW PATROL (WED 20:14) - Nick Jr 2 - 113,400
7. PAW PATROL (WED 09:29) - Nick Jr 2 - 113,100
8. PAW PATROL (WED 19:59) - Nick Jr 2 - 112,300
9. PAW PATROL (THU 10:14) - Nick Jr 2 - 111,400
10. PAW PATROL (THU 16:29 - Nick Jr 2 - 109,200
11. PEPPA PIG (SAT 26:35) - Nick Jr Total - 108,600
12. PEPPA PIG (SAT 24:49) - Nick Jr Total - 107,400
13. PEPPA PIG (SAT 26:50) - Nick Jr Total - 105,300
14. PEPPA PIG (TUE 16:19) - Nick Jr Total - 104,700
15. PEPPA PIG (WED 14:45) - Nick Jr Total - 103,600
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
Originally published: October 26, 2021.