Nickelodeon UK Network Ratings for week of Monday 31st August - Sunday 6th September 2020.
Viewing figures were down for Nickelodeon were up 79% over the
previous week (Aug. 24-30), according to BARB data, with the channel's Top 15 dominated by the network's evergreen animated series,
SpongeBob SquarePants. Nicktoons' ratings were up 15%, led by the premiere of the new
SpongeBob episode "
Escape from Beneath Glove World" on Monday 31st August 2020 at 4:00pm.
Meanwhile, over on Nick Jr., the premiere of the first instalment of the brand new PAW Patrol theme "Dino Rescue" on Monday 31st August 2020 at 5:00pm helped increase the channel's ratings 105% over the previous week. However, Nick Jr. Too's ratings were down 43% over the previous week.
All told, week 36 was quite a stellar week for Nickelodeon.
Nickelodeon Total:
1. SPONGEBOB SQUAREPANTS (MON 29:14) - 131,200
2. SPONGEBOB SQUAREPANTS (MON 29:31) - 128,000
3. SPONGEBOB SQUAREPANTS (WED 28:57) - 122,600
4. SPONGEBOB SQUAREPANTS (MON 29:45) - 121,000
5. SPONGEBOB SQUAREPANTS (WED 29:29) - 118,600
6. SPONGEBOB SQUAREPANTS (MON 28:59) - 117,800
7. SPONGEBOB SQUAREPANTS (THU 29:44) - 98,200
8. SPONGEBOB SQUAREPANTS (THU 29:14) - 97,900
9. SPONGEBOB SQUAREPANTS (WED 29:12) - 96,600
10. SPONGEBOB SQUAREPANTS (TUE 29:44) - 92,200
11. SPONGEBOB SQUAREPANTS (SAT 25:49) - 92,200
12. SPONGEBOB SQUAREPANTS (THU 28:57) - 88,900
13. SPONGEBOB SQUAREPANTS (WED 29:44) - 88,200
14. SPONGEBOB SQUAREPANTS (THU 29:30) - 85,400
15. SPONGEBOB SQUAREPANTS (TUE 29:14) - 85,100
NickToons Total:
1. SPONGEBOB SQUAREPANTS (MON 16:00) - 129,600
2. SPONGEBOB SQUAREPANTS (SAT 07:29) - 99,400
3. SPONGEBOB SQUAREPANTS (THU 07:45) - 81,600
4. SPONGEBOB SQUAREPANTS (SAT 07:44) - 79,500
5. SPONGEBOB SQUAREPANTS (TUE 16:00) - 78,100
6. SPONGEBOB SQUAREPANTS (WED 15:59) - 75,000
7. SPONGEBOB SQUAREPANTS (FRI 12:29) - 74,800
8. SPONGEBOB SQUAREPANTS (FRI 12:00) - 71,400
9. SPONGEBOB SQUAREPANTS (FRI 12:14) - 71,400
10. SPONGEBOB SQUAREPANTS (TUE 28:00) - 70,600
11. SPONGEBOB SQUAREPANTS (MON 13:44) - 68,100
12. SPONGEBOB SQUAREPANTS (WED 27:59) - 68,100
13. FAIRLY ODD PARENTS (TUE 14:29) - 66,600
14. HORRID HENRY (MON 18:00) - 64,700
15. SPONGEBOB SQUAREPANTS (SAT 08:29) - 63,600
Nick Jr. Total:
1. PAW PATROL (MON 17:00) - 356,200
2. PAW PATROL (WED 17:00) - 220,800
3. PAW PATROL (TUE 17:00) - 187,600
4. PAW PATROL (THU 16:59) - 150,300
5. PEPPA PIG (FRI 16:20) - 146,500
6. PAW PATROL (FRI 17:00) - 133,000
7. PAW PATROL (MON 15:45) - 124,800
8. PAW PATROL (SUN 07:30) - 121,300
9. PAW PATROL (MON 15:29) - 114,100
10. PAW PATROL (SUN 09:00) - 110,700
11. PEPPA PIG (FRI 16:15) - 96,700
12. PAW PATROL (SAT 07:44) - 94,600
13. BLUE'S CLUES & YOU (MON 17:29) - 92,300
14. PEPPA PIG (MON 14:45) - 90,900
15. PEPPA PIG (MON 14:50) - 89,600
Nick Jr. Too:
1. PEPPA PIG (SAT 19:04) - 101,700
2. PEPPA PIG (TUE 09:30) - 94,800
3. PEPPA PIG (WED 16:35) - 85,600
4. PEPPA PIG (WED 16:50) - 84,300
5. PEPPA PIG (FRI 19:20) - 84,000
6. SINGALONG PEPPA PIG (THU 18:00) - 79,100
7. PEPPA PIG (TUE 27:20) - 77,300
8. PEPPA PIG (SAT 18:35) - 77,300
9. PEPPA PIG (SAT 18:45) - 73,400
10. PEPPA PIG (TUE 08:45) - 73,000
11. PEPPA PIG (FRI 19:29) - 69,500
12. PEPPA PIG (SUN 11:04) - 67,700
13. PEPPA PIG (SUN 10:59) - 67,700
14. PEPPA PIG (SUN 18:30) - 67,300
15. PEPPA PIG (WED 17:20) - 66,100
Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PAW PATROL (MON 17:00) - Nick Jr Total - 356,200
2. PAW PATROL (WED 17:00) - Nick Jr Total - 220,800
3. PAW PATROL (TUE 17:00) - Nick Jr Total - 187,600
4. PAW PATROL (THU 16:59) - Nick Jr Total - 150,300
5. PEPPA PIG (FRI 16:20) - Nick Jr Total - 146,500
6. PAW PATROL (FRI 17:00) - Nick Jr Total - 133,000
7. SPONGEBOB SQUAREPANTS (MON 29:14) - Nickelodeon Total - 131,200
8. SPONGEBOB SQUAREPANTS (MON 16:00) - NickToons Total - 129,600
9. SPONGEBOB SQUAREPANTS (MON 29:31) - Nickelodeon Total - 128,000
10. PAW PATROL (MON 15:45) - Nick Jr Total - 124,800
11. SPONGEBOB SQUAREPANTS (WED 28:57) - Nickelodeon Total - 122,600
12. PAW PATROL (SUN 07:30) - Nick Jr Total - 121,300
13. SPONGEBOB SQUAREPANTS (MON 29:45) - Nickelodeon Total - 121,000
14. SPONGEBOB SQUAREPANTS (WED 29:29) - Nickelodeon Total - 118,600
15. SPONGEBOB SQUAREPANTS (MON 28:59) - Nickelodeon Total - 117,800
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
More Nick: It's All New, All Nick This Autumn on Nickelodeon UK!
Originally published: Monday, September 14, 2020.
Follow NickALive! on Twitter, Tumblr, Reddit, via RSS, on Instagram, and/or Facebook for the latest Nickelodeon UK News and Highlights!