Ratings were up across the Nickelodeon network this week compared to the previous week (Feb 7 - 13).
Nickelodeon Total:
1. THE THUNDERMANS (TUE 18:59) - 66,900
2. THE THUNDERMANS (FRI 22:59) - 37,800
3. HORRID HENRY (SAT 28:15) - 31,900
4. SAM & CAT (SAT 15:59) - 29,100
5. THE THUNDERMANS (SAT 23:31) - 26,900
6. THE THUNDERMANS (FRI 23:59) - 25,600
7. THE THUNDERMANS (SAT 22:00) - 22,400
8. THE THUNDERMANS (SAT 08:31) - 21,600
9. THE THUNDERMANS (TUE 18:31) - 19,200
10. HENRY DANGER (SAT 23:59) - 18,100
11. THE THUNDERMANS (FRI 24:30) - 16,400
12. THE THUNDERMANS (THU 08:31) - 16,400
13. ICARLY (SUN 21:31) - 15,664
14. HENRY DANGER (SAT 17:59) - 15,053
15. THE THUNDERMANS (FRI 10:30) - 15,000
NickToons Total:
1. SPONGEBOB SQUAREPANTS (SAT 08:44) - 47,400
2. SPONGEBOB SQUAREPANTS (SAT 08:29) - 41,500
3. HORRID HENRY (MON 22:45) - 40,234
4. SPONGEBOB SQUAREPANTS (WED 13:00) - 38,300
5. SPONGEBOB SQUAREPANTS (TUE 20:45) - 34,200
6. SPONGEBOB SQUAREPANTS (MON 15:00) - 33,300
7. BIG BLUE (MON 07:59) - 31,200
8. HORRID HENRY (WED 11:44) - 31,000
9. HORRID HENRY (FRI 18:44) - 28,700
10. SPONGEBOB SQUAREPANTS (FRI 18:59) - 28,430
11. THE SMURFS (SAT 08:59) - 28,300
12. HORRID HENRY (SUN 10:59) - 26,800
13. HORRID HENRY (SUN 11:29) - 26,800
14. HORRID HENRY (SUN 11:14) - 26,800
15. HORRID HENRY (MON 22:00) - 26,100
Nick Jr. Total:
1. PEPPA PIG (FRI 13:20) - 134,300
2. PEPPA PIG (FRI 14:00) - 132,600
3. PEPPA PIG (FRI 13:45) - 125,200
4. PEPPA PIG (THU 14:00) - 123,500
5. PEPPA PIG (FRI 14:30) - 117,600
6. PEPPA PIG (FRI 13:05) - 116,100
7. PEPPA PIG (FRI 13:50) - 114,100
8. PEPPA PIG (MON 16:00) - 112,700
9. PEPPA PIG (WED 14:50) - 108,000
10. PEPPA PIG (TUE 26:05) - 108,000
11. PEPPA PIG (WED 14:20) - 107,200
12. PEPPA PIG (TUE 26:00) - 107,000
13. PEPPA PIG (SAT 13:00) - 105,500
14. PEPPA PIG (WED 14:05) - 102,700
15. PEPPA PIG (SUN 13:15) - 102,000
Nick Jr. Too:
1. PAW PATROL (THU 09:29) - 89,300
2. PAW PATROL (THU 10:00) - 85,200
3. PAW PATROL (THU 10:15) - 82,800
4. PAW PATROL (THU 10:29) - 82,800
5. PAW PATROL (THU 09:45) - 82,300
6. PAW PATROL (THU 09:14) - 49,400
7. PAW PATROL (THU 09:00) - 48,200
8. PAW PATROL (SAT 07:30) - 46,900
9. PAW PATROL (FRI 10:59) - 46,200
10. PAW PATROL (THU 08:45) - 44,500
11. PAW PATROL (THU 10:45) - 43,600
12. PAW PATROL (THU 16:30) - 40,500
13. PAW PATROL (SUN 19:30) - 37,900
14. PAW PATROL (SAT 08:00) - 37,100
15. PAW PATROL (THU 11:45) - 35,800
Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PEPPA PIG (FRI 13:20) - Nick Jr Total - 134,300
2. PEPPA PIG (FRI 14:00) - Nick Jr Total - 132,600
3. PEPPA PIG (FRI 13:45) - Nick Jr Total - 125,200
4. PEPPA PIG (THU 14:00) - Nick Jr Total - 123,500
5. PEPPA PIG (FRI 14:30) - Nick Jr Total - 117,600
6. PEPPA PIG (FRI 13:05) - Nick Jr Total - 116,100
7. PEPPA PIG (FRI 13:50) - Nick Jr Total - 114,100
8. PEPPA PIG (MON 16:00) - Nick Jr Total - 112,700
9. PEPPA PIG (WED 14:50) - Nick Jr Total - 108,000
10. PEPPA PIG (TUE 26:05) - Nick Jr Total - 108,000
11. PEPPA PIG (WED 14:20) - Nick Jr Total - 107,200
12. PEPPA PIG (TUE 26:00) - Nick Jr Total - 107,000
13. PEPPA PIG (SAT 13:00) - Nick Jr Total - 105,500
14. PEPPA PIG (WED 14:05) - Nick Jr Total - 102,700
15. PEPPA PIG (SUN 13:15) - Nick Jr Total - 102,000
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
More Nick: ViacomCBS Partners with Sky to Launch Paramount Plus in the U.K. and Ireland in Summer 2022!
No comments:
Post a Comment
Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.