Nickelodeon Total:
1. HORRID HENRY (FRI 28:29) - 37,800
2. DANGER FORCE (WED 07:28) - 34,100
3. HORRID HENRY (FRI 28:14) - 33,700
4. DANGER FORCE (FRI 16:00) - 27,400
5. TYLER PERRY'S YOUNG DYLAN (WED 16:00) - 21,189
6. HORRID HENRY (WED 06:44) - 21,100
7. DANGER FORCE (WED 16:59) - 20,300
8. SAM & CAT (WED 17:30) - 17,900
9. THE THUNDERMANS (THU 07:59) - 17,700
10. DRAMA CLUB (TUE 09:30) - 17,108
11. VICTORIOUS (SAT 21:30) - 15,600
12. THE THUNDERMANS (SAT 22:00) - 15,500
13. DANGER FORCE (WED 06:59) - 15,300
14. THE THUNDERMANS (WED 15:31) - 15,200
15. SIDE HUSTLE (WED 16:31) - 15,000
NickToons Total:
1. HORRID HENRY (MON 17:15) - 55,800
2. MIDDLEMOST POST (SAT 09:44) - 36,900
3. SPONGEBOB SQUAREPANTS (SUN 19:29) - 31,200
4. SPONGEBOB SQUAREPANTS (WED 19:29) - 22,700
5. HORRID HENRY (TUE 09:29) - 21,900
6. HORRID HENRY (TUE 09:45) - 21,800
7. HORRID HENRY (SUN 17:59) - 21,500
8. THE LOUD HOUSE (WED 07:29) - 21,300
9. THE SMURFS (SUN 12:44) - 20,800
10. HORRID HENRY (WED 09:29) - 19,900
11. SPONGEBOB SQUAREPANTS (THU 14:15) - 19,200
12. HORRID HENRY (THU 12:15) - 18,616
13. HORRID HENRY (MON 09:45) - 18,200
14. BIG BLUE (THU 18:00) - 18,000
15. SPONGEBOB SQUAREPANTS (THU 14:00) - 17,100
Nick Jr. Total:
1. PEPPA PIG (FRI 14:44) - 111,600
2. PEPPA PIG (FRI 14:49) - 98,600
3. PEPPA PIG (FRI 14:59) - 95,600
4. PEPPA PIG (TUE 14:35) - 92,900
5. PEPPA PIG (FRI 15:04) - 92,200
6. PEPPA PIG (FRI 15:19) - 92,200
7. PEPPA PIG (FRI 15:14) - 92,200
8. PAW PATROL (MON 09:44) - 88,800
9. PAW PATROL (THU 12:59) - 88,600
10. PAW PATROL (THU 12:44) - 87,300
11. PAW PATROL (TUE 14:00) - 87,000
12. PEPPA PIG (FRI 14:34) - 84,500
13. PAW PATROL (TUE 14:15) - 84,100
14. PAW PATROL (THU 12:29) - 83,900
15. BLAZE AND THE MONSTER MACHINES (THU 11:59) - 83,900
Nick Jr. Too:
1. PEPPA PIG (SAT 18:10) - 125,600
2. PEPPA PIG (FRI 20:14) - 123,100
3. PEPPA PIG (SAT 18:00) - 121,100
4. PEPPA PIG (FRI 21:59) - 116,800
5. PEPPA PIG (SAT 18:25) - 114,300
6. PEPPA PIG (FRI 20:44) - 109,500
7. PEPPA PIG (WED 19:44) - 103,100
8. PEPPA PIG (SAT 17:55) - 96,500
9. PAW PATROL (THU 11:30) - 96,400
10. PEPPA PIG (FRI 21:29) - 94,100
11. PEPPA PIG (FRI 21:44) - 93,900
12. PAW PATROL (THU 11:44) - 93,300
13. PEPPA PIG (FRI 20:59) - 88,100
14. PEPPA PIG (FRI 20:29) - 83,600
15. PEPPA PIG (FRI 22:14) - 80,900
Note: Nick Jr. Too is listed as Nick Jr 2 on BARB.
Nickelodeon Network:
1. PEPPA PIG (SAT 18:10) - Nick Jr 2 - 125,600
2. PEPPA PIG (FRI 20:14) - Nick Jr 2 - 123,100
3. PEPPA PIG (SAT 18:00) - Nick Jr 2 - 121,100
4. PEPPA PIG (FRI 21:59) - Nick Jr 2 - 116,800
5. PEPPA PIG (SAT 18:25) - Nick Jr 2 - 114,300
6. PEPPA PIG (FRI 14:44) - Nick Jr Total - 111,600
7. PEPPA PIG (FRI 20:44) - Nick Jr 2 - 109,500
8. PEPPA PIG (WED 19:44) - Nick Jr 2 - 103,100
9. PEPPA PIG (FRI 14:49) - Nick Jr Total - 98,600
10. PEPPA PIG (SAT 17:55) - Nick Jr 2 - 96,500
11. PAW PATROL (THU 11:30) - Nick Jr 2 - 96,400
12. PEPPA PIG (FRI 14:59) - Nick Jr Total - 95,600
13. PEPPA PIG (FRI 21:29) - Nick Jr 2 - 94,100
14. PEPPA PIG (FRI 21:44) - Nick Jr 2 - 93,900
15. PAW PATROL (THU 11:44) - Nick Jr 2 - 93,300
Ratings data provided by BARB.
Programmes of less than 5 minutes duration are excluded from these reports.
Linear TV viewing only; Data for viewing programming on PC/laptops, Tablets and Smartphones is currently unavailable.
No comments:
Post a Comment
Have your say by leaving a comment below! NickALive! welcomes friendly and respectful comments. Please familiarize with the blog's Comment Policy before commenting. All new comments are moderated and won't appear straight away.